Description
Specifications | |
Model | P-310 |
Applicable units | CH-601A, CH-601B |
Max. lift height [m](50/60Hz) | 12.5/17 |
Max. flow rate[L/min](50/60Hz) | 19/23 |
Connection diameter | Rc3/8 |
Circulatory circuit | 1 |
Motor output | 250W |
Safety device/function | Thermal protector |
Materials of wetted parts | Stainless |
Weight | approx. 13kg |
Power Supply(from the main unit) | AC100V, 50/60Hz, 3.9/4.1A |
Standard Accessory | Fixing screws |
●Above data for P-310 was recorded when tap water at 20℃ /no load. | |
●P-310 should be used with tap water or solution antifreeze (Show Brine Blue) and water mixed and cannot be used with silicon oil. |