- Semi & Fully Automatic Kjeldahl Nitrogen Analyzer (Kejdahl Distiller)


Description
Built in colorimetric titration device; Two steam models, can adjust solutions adding’s sequence, for distillation and absorption special samples; Touch screen used for operating and display.
Features for BKN-110F
- Built-in colorimetric titration device;
2. Two steam models, can adjust solutions adding’s sequence, for distillation and absorption special samples;
3. Touch screen used for operating and display;
4. Built-in printer, USB and series port for data outlet,
5. Samples’ methods can be edited and store
6. Almost features of BKN-984 plus;
Specification
| Model | BKN-984 | BKN-110F | BKN-986 |
| Water Consumption | 1.5L/Min | ||
| Ambient Temperature | 5~40ºC | ||
| Ambient Humidity | 80% | ||
| Measure Range | 0.1mg~200mg | ||
| Analysis Time | 5~10min | ||
| Recovery Ratio | ≥99.5% | ||
| Sample Amount | Solid ≤6g; | Solid ≤ 5g; | |
| Liquid ≤16ml | Liquid ≤20ml | ||
| Burette Accuracy | / | 1.0μL/ step | 2μL/ step |
| Reproducibility | / | ±0.5% | ±0.5% |
| Consumption | 2000W | ||
| Power Supply | AC110/220 V±10%, 60/50Hz | ||
| Packing size(W*D*H) | 655*528*880mm | Main body: 585*525*900mm | 455*391*730mm 38kg |
| Accessories: 605*600*355mm | |||
| Gross weight | 45Kg | Main body: 52.7kg | |
- Kjeldahl Digestion Furnace

Description
–
Specification
| Model | BKD-20N |
| Temp. Range | RT+5~450ºC |
| Temp. Accuracy | ±1ºC |
| Heating Method | Infrared heating and high-purity graphite conduction |
| Heating Insulation Method | Ceramic fiber and unique air duct insulation |
| Digestion Tube Capacity | 300ml |
| Capacity/Batch | 20 pcs/batch |
| Consumption | 3600W |
| Power Supply | AC110/220V±10%, 50/60Hz |
| Packing Size(W*D*H) | 650*540*470mm |
| Gross Weight | 33kg |
