

Hubungi kami untuk info lebih lanjut.
Specifications
| Item Code | 211289 |
|---|---|
| Model | IN604 |
| System | Forced air convection |
| Operating Temperature Range | -10~50℃ |
| Temperature Adjustment Accuracy | ±0.3℃(when refrigerator is in continuous operation), ±1.0℃(when refrigerator is in cycle operation) |
| Temperature Distribution Accuracy | ±1.0℃(at 37℃ refrigerator is in continuous operation) |
| Max. Temperature Reaching Time | 20~50℃ approx. 20min. |
| Lowest Temperature Reaching Time | 20~-10℃ approx. 45min. |
| Interior | Stainless Steel |
| Exterior | Chrome-free electronic galvanized plated steel plate chemical-proof baking finish |
| Heat Insulation Material | Stylene foam (non-freon) |
| Refrigerator Medium | R134a |
| Defrosting Mechanism | Manual ON / Auto OFF, Timer operation, Cycle operation |
| Blower | Axial flow fan |
| Heater | Iron-chrome wire heater 550W |
| Sensor | Double sensor:Pt. resistance temperature detector, Pt100Ω(Temperature controller), K-thermocouple(Overheat prevention device) |
| Cable Port | 32mm ID (Right side from the front) |
| Temperature Control | PID control |
| Temperature Setting | Digital setting with▲▼ key |
| Temperature Display | Measured temperature: 4-digit orange LED digital display+ VFD fluorescent display |
| Timer/Timer Resolution | 0~999 hrs. 59min. / 1min. |
| Operation Function | Fixed operation, Program operation, Auto stop, Auto start |
| Additional Function | Timer function(accumulated time to 49,999 hrs.), Calibration off-set function, Clock display |
| Safety Device | Self-diagnostic functions(Temperature sensor error, Heater disconnection, SSR short-circuit, Main relay error, Automatic overheat prevention), Key-lock, Over current ELB, Overheat preventive device |
| Shelf Loading Capacity | 15kg/shelf |
| Shelf support step number | 13 steps |
| Shelf support pitch | 30mm |
| Shelf / Support | Stainless steel punching metal, 3 shelves / 6 supports |
| Room Light / Service Outlet | – |
| Program Mode | Up to 32 steps, Repeat, Gradient operation |
| Door Key | – |
| Internal dimensions(W×D×H mm) | 600×477×500mm |
| External dimensions(W×D×H mm) | 710×645×913mm |
| Remarks(dimensions) | 143L |
| Power Source | AC115V/220V Single phase |
| Weight | 89kg |
